Home Home Home
OFFICIAL FINAL RESULTS

AS OF MARCH 18, 2:30 PM

  CONSOLIDATED PRESIDENTIAL PRIMARY ELECTION
    HELD WITHIN MONTEREY COUNTY ON 3/02/04

DEM*PRESIDENTIAL PREFER 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
JOHN F KERRY          * 	   22500	 69.1   
DENNIS J KUCINICH       	    1235	  3.7   
HOWARD DEAN           * 	    1537	  4.7   
CAROL MOSELEY BRAUN     	     255	  0.7   
JOHN EDWARDS            	    5429	 16.6   
DICK GEPHARDT         * 	     181	  0.5   
AL SHARPTON             	     371	  1.1   
LYNDON LAROUCHE       * 	      60	  0.1   
JOE LIEBERMAN           	     451	  1.3   
WESLEY CLARK          * 	     535	  1.6   

DEM*U.S. SENATOR        	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
BARBARA BOXER         * 	   29505	100.0   

DEM*17TH CONGRESSIONAL  	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
SAM FARR              * 	   28952	 88.9   
ART DUNN                	    3613	 11.0   

DEM*15TH STATE SENATOR  	#/PCT	      66
                        	#/RPT	      66
(No. to vote for 1)     	%/RPT	100.0   
PEG PINARD              	   14881	100.0   

DEM*27TH STATE ASSEMBLY 	#/PCT	      61
                        	#/RPT	      61
(No. to vote for 1)     	%/RPT	100.0   
JOHN LAIRD              	   15759	100.0   

DEM*28TH STATE ASSEMBLY 	#/PCT	      51
                        	#/RPT	      51
(No. to vote for 1)     	%/RPT	100.0   
SIMON SALINAS           	   10325	100.0   

NDEM*PRESIDENTIAL PREFER	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
JOHN F KERRY          * 	    1061	 64.0   
DENNIS J KUCINICH       	      98	  5.9   
HOWARD DEAN           * 	      89	  5.3   
CAROL MOSELEY BRAUN     	       8	  0.4   
JOHN EDWARDS          * 	     323	 19.4   
DICK GEPHARDT         * 	       3	  0.1   
AL SHARPTON             	      18	  1.0   
LYNDON LAROUCHE       * 	       3	  0.1   
JOE LIEBERMAN           	      23	  1.3   
WESLEY CLARK          * 	      31	  1.8   

NDEM*U.S. SENATOR       	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
BARBARA BOXER         * 	    1397	100.0   

NDEM*17TH CONGRESSIONAL 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
SAM FARR              * 	    1361	 85.7   
ART DUNN                	     226	 14.2   

NDEM*15TH STATE SENATOR 	#/PCT	      66
                        	#/RPT	      66
(No. to vote for 1)     	%/RPT	100.0   
PEG PINARD              	     711	100.0   

NDEM*27TH STATE ASSEMBLY	#/PCT	      61
                        	#/RPT	      61
(No. to vote for 1)     	%/RPT	100.0   
JOHN LAIRD              	     799	100.0   

NDEM*28TH STATE ASSEMBLY	#/PCT	      51
                        	#/RPT	      51
(No. to vote for 1)     	%/RPT	100.0   
SIMON SALINAS           	     373	100.0   

REP*PRESIDENTIAL PREFER 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
GEORGE W BUSH           	   20035	100.0   

REP*U.S. SENATOR        	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
BARRY L HATCH         * 	     955	  4.5   
ROSARIO MARIN           	    4018	 19.0   
BILL JONES            * 	   10487	 49.6   
BILL QURAISHI         * 	     349	  1.6   
JOHN M VAN ZANDT        	     496	  2.3   
JAMES STEWART         * 	     816	  3.8   
TIM STOEN               	     860	  4.0   
TOM CASEY             * 	    1124	  5.3   
HOWARD KALOOGIAN        	    1691	  8.0   
DANNEY BALL           * 	     318	  1.5   

REP*17TH CONGRESSIONAL  	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
CONNOR VLAKANCIC        	    4921	 25.6   
MARK RISLEY             	   14286	 74.3   

REP*15TH STATE SENATOR  	#/PCT	      66
                        	#/RPT	      66
(No. to vote for 1)     	%/RPT	100.0   
ABEL MALDONADO          	   12731	100.0   

REP*27TH STATE ASSEMBLY 	#/PCT	      61
                        	#/RPT	      61
(No. to vote for 1)     	%/RPT	100.0   
JACK D BARLICH          	   11462	100.0   

REP*28TH STATE ASSEMBLY 	#/PCT	      51
                        	#/RPT	      51
(No. to vote for 1)     	%/RPT	100.0   
BOB PERKINS     *       	    7125	100.0   

REP*PRESIDENTIAL PREFER 	#/PCT	     112
                        	#/RPT	       0
(No. to vote for 1)     	%/RPT	  0.0   
NO CROSSOVER VOTING     	       0	  0.0   

NREP*U.S. SENATOR       	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
BARRY L HATCH         * 	      23	  5.4   
ROSARIO MARIN           	      73	 17.3   
BILL JONES            * 	     174	 41.4   
BILL QURAISHI         * 	      13	  3.0   
JOHN M VAN ZANDT        	      14	  3.3   
JAMES STEWART         * 	      21	  5.0   
TIM STOEN               	      23	  5.4   
TOM CASEY             * 	      23	  5.4   
HOWARD KALOOGIAN        	      48	 11.4   
DANNEY BALL           * 	       8	  1.9   

NREP*17TH CONGRESSIONAL 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
CONNOR VLAKANCIC        	      90	 24.1   
MARK RISLEY             	     282	 75.8   

NREP*15TH STATE SENATOR 	#/PCT	      66
                        	#/RPT	      66
(No. to vote for 1)     	%/RPT	100.0   
ABEL MALDONADO          	     238	100.0   

NREP*27TH STATE ASSEMBLY	#/PCT	      61
                        	#/RPT	      61
(No. to vote for 1)     	%/RPT	100.0   
JACK D BARLICH          	     209	100.0   

NREP*28TH STATE ASSEMBLY	#/PCT	      51
                        	#/RPT	      51
(No. to vote for 1)     	%/RPT	100.0   
BOB PERKINS     *       	     144	100.0   

AIP*PRESIDENTIAL PREFER 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
MICHAEL A PEROUTKA      	     247	100.0   

AIP*U.S. SENATOR        	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
DON J GRUNDMANN       * 	     266	100.0   

AIP*17TH CONGRESSIONAL  	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	     152	100.0   

AIP*15TH STATE SENATE   	#/PCT	      66
                        	#/RPT	      66
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      93	100.0   

AIP*27TH STATE ASSEMBLY 	#/PCT	      61
                        	#/RPT	      61
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      90	100.0   

AIP*28TH STATE ASSEMBLY 	#/PCT	      51
                        	#/RPT	      51
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      72	100.0   

NAIP*PRESIDENTIAL PREFER	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
MICHAEL A PEROUTKA      	      14	100.0   

NAIP*U.S. SENATOR       	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
DON J GRUNDMANN       * 	      18	100.0   

NAIP*17TH CONGRESSIONAL 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      10	100.0   

NAIP*15TH STATE SENATE  	#/PCT	      66
                        	#/RPT	      66
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	       9	100.0   

NAIP*27TH STATE ASSEMBLY	#/PCT	      61
                        	#/RPT	      61
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	       9	100.0   

NAIP*28TH STATE ASSEMBLY	#/PCT	      51
                        	#/RPT	      51
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	       4	100.0   

P&F*PRESIDENTIAL PREFER 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
LEONARD PELTIER         	      24	 61.5   
WALTER F BROWN          	      15	 38.4   

P&F*U.S. SENATOR        	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
MARSHA FEINLAND   *     	      42	100.0   

P&F*17TH CONGRESSIONAL  	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
JOE WILLIAMS          **	      36	100.0   

P&F*15TH STATE SENATE   	#/PCT	      66
                        	#/RPT	      66
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	       8	100.0   

P&F*27TH STATE ASSEMBLY 	#/PCT	      61
                        	#/RPT	      61
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	       9	100.0   

P&F*28TH STATE ASSEMBLY 	#/PCT	      51
                        	#/RPT	      51
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	       6	100.0   

LIB*PRESIDENTIAL PREFER 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
AARON RUSSO             	      48	 26.5   
MICHAEL BADNARIK        	      35	 19.3   
GARY NOLAN              	      98	 54.1   

LIB*U.S. SENATOR        	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
JAMES P GRAY          * 	     116	 56.8   
GAIL K LIGHTFOOT      * 	      88	 43.1   

LIB*17TH CONGRESSIONAL  	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
** JOEL SMOLEN        **	     178	100.0   

LIB*15TH STATE SENATE   	#/PCT	      66
                        	#/RPT	      66
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      16	100.0   

LIB*27TH STATE ASSEMBLY 	#/PCT	      61
                        	#/RPT	      61
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      16	100.0   

LIB*28TH STATE ASSEMBLY 	#/PCT	      51
                        	#/RPT	      51
(No. to vote for 1)     	%/RPT	100.0   
**NO CANDIDATE FILED *  	       8	100.0   

GRN*PRESIDENTIAL PREFER 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
DAVID COBB              	      57	 12.7   
KENT MESPLAY            	       5	  1.1   
LORNA SALZMAN           	      71	 15.8   
PETER NMIGUEL CAMEJO    	     314	 70.2   

GRN*U.S. SENATOR        	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      36	100.0   

GRN*17TH CONGRESSIONAL  	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
RAY GLOCK-GRUENEICH     	     385	100.0   

GRN*15TH STATE SENATOR  	#/PCT	      66
                        	#/RPT	      66
(No. to vote for 1)     	%/RPT	100.0   
BROOK MADSEN            	     308	100.0   

GRN*27TH STATE ASSEMBLY 	#/PCT	      61
                        	#/RPT	      61
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      37	100.0   

GRN*28TH STATE ASSEMBLY 	#/PCT	      51
                        	#/RPT	      51
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      12	100.0   

NLW*PRESIDENTIAL PREFER 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
* NO CANDIDATE FILED ** 	      20	100.0   

NLW*U.S. SENATOR        	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      11	100.0   

NLW*17TH CONGRESSIONAL  	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	      11	100.0   

NLW*15TH STATE SENATOR  	#/PCT	      66
                        	#/RPT	      66
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	       5	100.0   

NLW*27TH STATE ASSEMBLY 	#/PCT	      61
                        	#/RPT	      61
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	       6	100.0   

NLW*28TH STATE ASSEMBLY 	#/PCT	      51
                        	#/RPT	      51
(No. to vote for 1)     	%/RPT	100.0   
** NO CANDIDATE FILED **	       5	100.0   

REP CENTRAL COMM DIST #3	#/PCT	      14
                        	#/RPT	      14
(No. to vote for 2)     	%/RPT	100.0   
MATT P GOURLEY          	    1282	 37.8   
JOE GREBMEIER           	    1283	 37.8   
KAREN S MURPHY          	     823	 24.2   

REP CENTRAL COMM DIST #4	#/PCT	      20
                        	#/RPT	      20
(No. to vote for 4)     	%/RPT	100.0   
ROY V ALSOP JR          	    2145	 16.6   
CHRIS STEINBRUNER       	    2271	 17.5   
BRETT LANDON            	    1300	 10.0   
PETER B KAISER          	    1493	 11.5   
BRIAN PRATT             	    1247	  9.6   
CARLOS E NORIEGA        	    1395	 10.8   
GEORGE RICHARDSON JR    	    2283	 17.6   
ALAN L RODDICK          	     776	  6.0   

    MONTEREY COUNTY     	#/PCT	      15
SUPERVISOR DISTRICT # 1 	#/RPT	      15
(No. to vote for 1)     	%/RPT	100.0   
FERNANDO ARMENTA        	    3402	100.0   

    MONTEREY COUNTY     	#/PCT	      20
SUPERVISOR DISTRICT # 4 	#/RPT	      20
(No. to vote for 1)     	%/RPT	100.0   
JERRY SMITH             	    5944	 43.7   
JANE PARKER             	    3798	 27.9   
DARLENE DUNHAM          	    3164	 23.2   
LANCE MCCLAIR           	     691	  5.0   

    MONTEREY COUNTY     	#/PCT	      39
SUPERVISOR DISTRICT # 5 	#/RPT	      39
(No. to vote for 1)     	%/RPT	100.0   
SUSAN M GOLDBECK        	    3462	 12.6   
STEVE COLLINS           	    9506	 34.8   
DAVE POTTER             	   14340	 52.5   

PROPOSITION #55         	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
$12.3 MILLION BOND  YES 	   36701	 55.4   
EDUCATION FACILITIES NO 	   29485	 44.5   

PROPOSITION #56         	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
STATE BUDGET-RESERVE YES	   28360	 42.8   
RELATED TAXES         NO	   37848	 57.1   

PROPOSITION #57         	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
$15 MILLION BOND    YES 	   40798	 61.6   
RECOVERY ACT         NO 	   25403	 38.3   

PROPOSITION #58         	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 1)     	%/RPT	100.0   
CALIFORNIA BALANCED YES 	   46552	 70.4   
BUDGET ACT           NO 	   19495	 29.5   

MEASUSRE A              	#/PCT	       1
CHUALAR UNION SCHOOL    	#/RPT	       1
(No. to vote for 1)     	%/RPT	100.0   
$1 MILLION BOND     YES 	     182	 60.8   
EDUCATION FACILITIES NO 	     117	 39.1   

MEASUSRE B              	#/PCT	       1
CITY OF DEL REY OAKS    	#/RPT	       1
(No. to vote for 1)     	%/RPT	100.0   
PUBLIC SAFETY TAX   YES 	     506	 71.2   
FOR POLICE AND FIRE  NO 	     204	 28.7   

MEASUSRE D              	#/PCT	       4
CABRILLO COLLEGE        	#/RPT	       4
(No. to vote for 1)     	%/RPT	100.0   
$118,500,00 BOND    YES 	     886	 49.2   
EDUCATION FACILITIES NO 	     912	 50.7   

MEASUSRE K              	#/PCT	       3
WASHINGTON UNION        	#/RPT	       3
(No. to vote for 1)     	%/RPT	100.0   
SPECIAL PARCEL TAX  YES 	    1845	 58.6   
EDUCATION FACILITIES NO 	    1300	 41.3   

MEASUSRE P              	#/PCT	      34
CITY OF SALINAS         	#/RPT	      34
(No. to vote for 1)     	%/RPT	100.0   
PUBLIC SAFETY TAX   YES 	    8491	 54.7   
EMERGENCY SERVICES   NO 	    7022	 45.2   

CITY VOTE STATISTICS    	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 0)     	%/RPT	100.0   
CARMEL                  	       0	        
     VOTER REGISTRATION 	    2949	        
                TURNOUT 	    1741	 59.0   
DEL REY OAKS            	       0	        
     VOTER REGISTRATION 	    1041	        
                TURNOUT 	     722	 69.3   
GONZALES                	       0	        
     VOTER REGISTRATION 	    2271	        
                TURNOUT 	     741	 32.6   
GREENFIELD              	       0	        
     VOTER REGISTRATION 	    2821	        
                TURNOUT 	     853	 30.2   

KING CITY               	       0	        
     VOTER REGISTRATION 	    2423	        
                TURNOUT 	     876	 36.1   
MARINA                  	       0	        
     VOTER REGISTRATION 	    7683	        
                TURNOUT 	    3454	 44.9   
MONTEREY                	       0	        
     VOTER REGISTRATION 	   13285	        
                TURNOUT 	    6971	 52.4   
PACIFIC GROVE           	       0	        
     VOTER REGISTRATION 	    9354	        
                TURNOUT 	    5433	 58.0   
SALINAS                 	       0	        
     VOTER REGISTRATION 	   44830	        
                TURNOUT 	   16219	 36.1   
SAND CITY               	       0	        
     VOTER REGISTRATION 	     109	        
                TURNOUT 	      35	 32.1   
SEASIDE                 	       0	        
     VOTER REGISTRATION 	    9400	        
                TURNOUT 	    4135	 43.9   
SOLEDAD                 	       0	        
     VOTER REGISTRATION 	    3474	        
                TURNOUT 	     989	 28.4   
UNINCORPORATED          	       0	        
     VOTER REGISTRATION 	   49451	        
                TURNOUT 	   26780	 54.1   

SUP DIST VOTE STATISTICS	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 0)     	%/RPT	100.0   
1ST SUPERVISORIAL DIST  	       0	        
     VOTER REGISTRATION 	   18167	        
                TURNOUT 	    5163	 28.4   
2ND SUPERVISORIAL DIST  	       0	        
     VOTER REGISTRATION 	   31719	        
                TURNOUT 	   13006	 41.0   
3RD SUPERVISORIAL DIST  	       0	        
     VOTER REGISTRATION 	   18094	        
                TURNOUT 	    6501	 35.9   
4TH SUPERVISORIAL DIST  	       0	        
     VOTER REGISTRATION 	   30505	        
                TURNOUT 	   14551	 47.7   
5TH SUPERVISORIAL DIST  	       0	        
     VOTER REGISTRATION 	   50606	        
                TURNOUT 	   29728	 58.7   

ASSEMBLY DIST VOTE STATS	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 0)     	%/RPT	100.0   
27TH ASSEMBLY DIST      	       0	        
     VOTER REGISTRATION 	   81588	        
                TURNOUT 	   43722	 53.5   
28TH ASSEMBLY DIST      	       0	        
     VOTER REGISTRATION 	   67503	        
                TURNOUT 	   25227	 37.3   

STATE SENATE VOTE STATS 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 0)     	%/RPT	100.0   
15TH SENATE DISTRICT    	       0	        
     VOTER REGISTRATION 	   87302	        
                TURNOUT 	   46959	 53.7   

U.S. HOUSE OF REP STATS 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 0)     	%/RPT	100.0   
17TH CONGRESS DISTRICT  	       0	        
     VOTER REGISTRATION 	  149091	        
                TURNOUT 	   68949	 46.2   

COMMUNITY COLLEGE STATS 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 0)     	%/RPT	100.0   
CABRILLO COMM COLLEGE   	       0	        
     VOTER REGISTRATION 	    4124	        
                TURNOUT 	    1946	 47.1   

UNION SCHOOL DIST STATS 	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 0)     	%/RPT	100.0   
CHUALAR UNION SCHOOL    	       0	        
     VOTER REGISTRATION 	     629	        
                TURNOUT 	     311	 49.4   
WASHINGTON UNION SCHOOL 	       0	        
     VOTER REGISTRATION 	    4756	        
                TURNOUT 	    3238	 68.0   

CITY MEASURE STATS      	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 0)     	%/RPT	100.0   
SALINAS CITY            	       0	        
     VOTER REGISTRATION 	   44830	        
                TURNOUT 	   16219	 36.1   
DEL REY OAKS            	       0	        
     VOTER REGISTRATION 	    1041	        
                TURNOUT 	     722	 69.3   

PARTY/TOTAL VOTE STATS  	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 0)     	%/RPT	100.0   
DEMOCRATIC              	       0	        
     VOTER REGISTRATION 	   70705	        
                TURNOUT 	   34126	 48.2   
REPUBLICAN              	       0	        
     VOTER REGISTRATION 	   49664	        
                TURNOUT 	   25173	 50.6   
AMERICAN INDEPENDENT    	       0	        
     VOTER REGISTRATION 	    2861	        
                TURNOUT 	     869	 30.3   
PEACE AND FREEDOM       	       0	        
     VOTER REGISTRATION 	     391	        
                TURNOUT 	      58	 14.8   
LIBERTARIAN             	       0	        
     VOTER REGISTRATION 	     692	        
                TURNOUT 	     249	 35.9   
GREEN                   	       0	        
     VOTER REGISTRATION 	    1478	        
                TURNOUT 	     589	 39.8   
NATURAL LAW             	       0	        
     VOTER REGISTRATION 	     163	        
                TURNOUT 	      37	 22.6   

TOTAL VOTE STATS        	#/PCT	     112
                        	#/RPT	     112
(No. to vote for 0)     	%/RPT	100.0   

VOTER REGISTRATION      	  149091	        
TURNOUT AT THE POLLS    	   29405	 19.7   

TOTAL VOTER REGISTRATION	  149091	        
ABSENTEE VOTER TURNOUT  	   39544	 26.5   

TURNOUT                 	   68949	 46.2   



 

 

© 2010 Monterey County Elections and others. All Rights Reserved.

 

Election Results Election Officials Needed! Early Voting Have you moved? Can I Do More Than Just Wave The Flag? Home Latest Election Results