| Registration & Turnout |
| 127,091 Voters |
| Vote Count | Percent | |
| PP Turnout | 5,011 | 3.94% |
| MBP Turnout | 1,760 | 1.38% |
| VBM Turnout | 23,919 | 18.82% |
| Total | 30,690 | 24.15% |
| MONTEREY COUNTY BOE Trust Area 4 |
| 22/22 100.00% |
| Vote Count | Percent | |
| BRIAN HIGGINS | 1,260 | 46.44% |
| FRANCISCO JAVIER ESTRADA | 1,453 | 53.56% |
| Total | 2,713 | 100.00% |
| MONTEREY COUNTY BOE Trust Area 5 |
| 31/31 100.00% |
| Vote Count | Percent | |
| TONY ACOSTA | 1,269 | 35.04% |
| RON PANZIERA | 2,353 | 64.96% |
| Total | 3,622 | 100.00% |
| HARTNELL Com College Monterey TA No. 1 |
| 29/29 100.00% |
| Vote Count | Percent | |
| MANUEL M. OSORIO | 1,325 | 45.64% |
| DEMETRIO PRUNEDA | 1,578 | 54.36% |
| Total | 2,903 | 100.00% |
| HARTNELL Com College Monterey TA No. 2 |
| 12/12 100.00% |
| Vote Count | Percent | |
| BILL FREEMAN | 1,391 | 59.88% |
| JOHNNY J. GRAY, JR. | 932 | 40.12% |
| Total | 2,323 | 100.00% |
| HARTNELL Com College Monterey TA No. 4 |
| 13/13 100.00% |
| Vote Count | Percent | |
| ROSEMARY YBARRA FICKAS | 484 | 32.72% |
| ELIA GONZALEZ-CASTRO | 502 | 33.94% |
| RAFAEL GARCIA | 493 | 33.33% |
| Total | 1,479 | 100.00% |
| MONTEREY PENINSULA Com College Monterey TA No. 3 |
| 12/12 100.00% |
| Vote Count | Percent | |
| ROBERT SAVUKINAS | 1,116 | 47.57% |
| RICK JOHNSON | 1,230 | 52.43% |
| Total | 2,346 | 100.00% |
| CARMEL Gov Brd Mem-Monterey Unif. |
| 20/20 100.00% |
| Vote Count | Percent | |
| ANNETTE YEE STECK | 2,588 | 23.78% |
| RICHARD KREITMAN | 2,152 | 19.77% |
| BILL LEATHERBERRY | 1,388 | 12.75% |
| RITA A. PATEL | 3,260 | 29.95% |
| MARY PEITSO | 1,496 | 13.74% |
| Total | 10,884 | 100.00% |
| NORTH MONTEREY COUNTY Unified School |
| 15/15 100.00% |
| Vote Count | Percent | |
| JENNIFER SKIDGEL-CLARKE | 1,117 | 20.86% |
| DIANA JIMENEZ | 894 | 16.69% |
| JESSICA MUNOZ | 567 | 10.59% |
| MIKE DECKELMANN | 1,722 | 32.16% |
| GARY S. De AMARAL | 1,055 | 19.70% |
| Total | 5,355 | 100.00% |
| SOLEDAD Gov Brd Member |
| 5/5 100.00% |
| Vote Count | Percent | |
| FABIAN M. BARRERA | 478 | 24.90% |
| MARIE D. BERLANGA | 545 | 28.39% |
| ALBERT O. AMAYA | 417 | 21.72% |
| GLORIA VASQUEZ LEDESMA | 480 | 25.00% |
| Total | 1,920 | 100.00% |
| MONTEREY PENINSULA Unified Sch Monterey TA 1 |
| 13/13 100.00% |
| Vote Count | Percent | |
| DIANE JACOBSON CREASEY | 952 | 54.06% |
| TOM JENNINGS | 809 | 45.94% |
| Total | 1,761 | 100.00% |
| MONTEREY PENINSULA Unified Sch Monterey TA 3 |
| 13/13 100.00% |
| Vote Count | Percent | |
| JON HILL | 1,461 | 51.59% |
| RICHARD G. GLENN | 1,371 | 48.41% |
| Total | 2,832 | 100.00% |
| GOV BD MEM ELEM GREENFIELD UNION |
| 6/6 100.00% |
| Vote Count | Percent | |
| LAURA CABALLERO CONLE | 355 | 31.64% |
| ARTHUR SALVAGNO | 527 | 46.97% |
| JEREMIAH W. ROLLER | 240 | 21.39% |
| Total | 1,122 | 100.00% |
| GOV BD MEM ELEM KING CITY UNION |
| 6/6 100.00% |
| Vote Count | Percent | |
| ANA BETANCOURT VARGAS | 297 | 22.88% |
| TIGE MUNOZ | 459 | 35.36% |
| MICHELLE MUNCY-SILVA | 542 | 41.76% |
| Total | 1,298 | 100.00% |
| GOV BD MEM ELEM SAN ANTONIO UNION |
| 3/3 100.00% |
| Vote Count | Percent | |
| DENNALEE D. FOLKS | 85 | 23.35% |
| DON ARGANBRIGHT | 115 | 31.59% |
| STACI C. WILKINS | 164 | 45.05% |
| Total | 364 | 100.00% |
| GOV BD MEM ELEM SANTA RITA UNION |
| 11/11 100.00% |
| Vote Count | Percent | |
| MARIANA V. OCHOA | 616 | 30.60% |
| THOMAS J. SPENCER | 722 | 35.87% |
| PATRICIA A. ALEXANDER | 675 | 33.53% |
| Total | 2,013 | 100.00% |
| CHUALAR UNION Elem Gov Brd Monterey TA 3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| ESPERANZA G. RANGEL | 32 | 47.06% |
| ROSALBA M. MORENO | 36 | 52.94% |
| Total | 68 | 100.00% |
| SALINAS CITY ELEMENTARY Elem Gov Brd Monterey TA 4 |
| 7/7 100.00% |
| Vote Count | Percent | |
| ROBERT M. EGGERS | 884 | 43.42% |
| DANIEL J.H. LEE | 1,152 | 56.58% |
| Total | 2,036 | 100.00% |
| MONTEREY PENINSULA Dir Div 4 |
| 10/10 100.00% |
| Vote Count | Percent | |
| JEANNE C. BYRNE | 3,024 | 57.00% |
| REGINA DOYLE | 2,281 | 43.00% |
| Total | 5,305 | 100.00% |
| MONTEREY PENINSULA Dir Div 5 |
| 18/18 100.00% |
| Vote Count | Percent | |
| BOB BROWER | 2,653 | 50.78% |
| SCOTT DICK | 2,571 | 49.22% |
| Total | 5,224 | 100.00% |
| CYPRESS FPD Director |
| 6/6 100.00% |
| Vote Count | Percent | |
| BRANDON GESICKI | 882 | 20.37% |
| PATRIC C. ANDERSON | 1,101 | 25.43% |
| DENVER DALE | 1,127 | 26.03% |
| EDGAR B. DALLY | 1,219 | 28.16% |
| Total | 4,329 | 100.00% |
| GREENFIELD MEMORIAL DISTRICT |
| 5/5 100.00% |
| Vote Count | Percent | |
| DENNIS SOUZA | 384 | 38.79% |
| JOE SANTIBANEZ | 409 | 41.31% |
| BILLY RANDOLPH | 197 | 19.90% |
| Total | 990 | 100.00% |
| PEBBLE BEACH COMM SERV DIRECTOR |
| 2/2 100.00% |
| Vote Count | Percent | |
| ROBERT (BOB) HUTCHISON | 669 | 21.48% |
| RICHARD (DICK) GEBHART | 718 | 23.05% |
| RICHARD VERBANEC | 894 | 28.70% |
| LEO M. LASKA | 834 | 26.77% |
| Total | 3,115 | 100.00% |
| Measure S |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 323 | 85.68% |
| NO | 54 | 14.32% |
| Total | 377 | 100.00% |
| Measure T |
| 1/1 100.00% |
| Vote Count | Percent | |
| BONDS YES | 33 | 61.11% |
| BONDS NO | 21 | 38.89% |
| Total | 54 | 100.00% |
| Measure U |
| 7/7 100.00% |
| Vote Count | Percent | |
| YES | 2,804 | 72.70% |
| NO | 1,053 | 27.30% |
| Total | 3,857 | 100.00% |
| Measure V |
| 8/8 100.00% |
| Vote Count | Percent | |
| YES | 2,972 | 62.42% |
| NO | 1,789 | 37.58% |
| Total | 4,761 | 100.00% |